Product successfully added to your shopping cart
0.2 kg per 100 kg bodyweight per day
Mix Pavo 1 part SlobberMash to 1 part hot water. Mix well and allow the mash to cool down to a hand warm temperature before feeding
One Pavo feed scoop contains 0.6 kg Pavo SlobberMash
Energy (EWpa) | 0,87 Units/kg |
Energy (DE) | 12,6 MJ/kg |
Energy (ME) | 10,4 MJ/kg |
Dig. crude protein | 11,5 % |
Crude protein | 15 % |
Crude fat | 8 % |
Crude fibre | 7 % |
Crude ash | 7 % |
Sugar | 7 % |
Starch | 29 % |
Calcium | 0,8 % |
Phosphorus | 0,5 % |
Sodium | 0,5 % |
Potassium | 0,9 % |
Magnesium | 0,5 % |
Copper | 20 mg/kg |
Iron | 90 mg/kg |
Zinc | 100 mg/kg |
Manganese | 80 mg/kg |
Selenium | 0,35 mg/kg |
Iodine | 0,5 mg/kg |
Cobalt | 0,5 mg |
Vitamin A | 12.500 IE |
Vitamin D3 | 2.100 IE |
Vitamin E | 165 IE |
Vitamin B1 | 15 mg |
Vitamin B2 | 15 mg |
Vitamin B6 | 10 mg |
Vitamin B12 | 150 mcg |
Vitamin C | 200 mg |
Choline | 275 mg |
D-Biotin | 250 mcg |
Folic acid | 7 mg |
Vitamin K3 | 3 mg |
Bodyweight adult horse | 200 kg | 400 kg | 600 kg |
kg / day | kg / day | kg / day | |
Normal feed ration* | 0,4 kg | 0,8 kg | 1,2 kg |
*Reduce your concentrate ration with the amount of SlobberMash you give
1 part SlobberMash with 1 part hot water. Mix it carefully and let it cool down.
Working hours
09:00 - 17:00
(Monday - Friday)